Monterey High Continuation School Burbank Ca
Monterey High (continuation)
Monterey High (continuation) Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 1 |
11 | 51 |
12 | 124 |
Monterey High (continuation) is a public high school of the Burbank Unified School District located in Burbank, CA. It has 176 students in grades 9th through 12th. Monterey High (continuation) is the 1,618th largest public high school in California and the 17,938th largest nationally. It has a student teacher ratio of 19.3 to 1.
Total Students: 176
Pupil/Teacher Ratio: 19.3:1
Full Time Teachers: 9.14
Search for Former MH(c) Students
Monterey High (continuation) Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 111 (63%) | 3,137 (49%) |
█ █Female | 65 (37%) | 3,231 (51%) |
Monterey High (continuation) Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 104 (59%) | 2,740 (43%) |
█ █White | 50 (28%) | 2,717 (43%) |
█ █Asian | 10 (6%) | 521 (8%) |
█ █Black | 8 (5%) | 185 (3%) |
█ █Two or More | 4 (2%) | 185 (3%) |
█ █Pacific Islander | 0 (0%) | 6 (0%) |
█ █American Indian | 0 (0%) | 14 (0%) |
Monterey High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 121 (69%) | 3,967 (62%) |
█ █Free Lunch Eligible | 52 (30%) | 1,920 (30%) |
█ █Reduced-Price Lunch Eligible | 3 (2%) | 481 (8%) |
* School District values based on schools that reported lunch assistance data |
Monterey High (continuation) is ranked 1,893rd out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Monterey High (continuation) students on free and reduced lunch assistance (31.3%) is lower than the state average of 55.7%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Monterey High (continuation) Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 165 |
2006 | 194 |
2007 | 187 |
2008 | 165 |
2009 | 152 |
2010 | 203 |
2011 | 171 |
2012 | 180 |
2013 | 186 |
2014 | 170 |
2015 | 176 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 18.3 |
2006 | 21.6 |
2007 | 16.3 |
2008 | 18.3 |
2009 | 16.9 |
2010 | N/A |
2011 | 16.8 |
2012 | 17.6 |
2013 | 18.6 |
2014 | 16.7 |
2015 | 19.3 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.31515151515152 |
2006 | 0.30927835051546 |
2007 | 0.15508021390374 |
2008 | 0.35151515151515 |
2009 | 0.40789473684211 |
2010 | 0.42857142857143 |
2011 | 0.98245614035088 |
2012 | 0.52777777777778 |
2013 | 0.51612903225806 |
2014 | 0.42352941176471 |
2015 | 0.3125 |
Compare Monterey High (continuation) to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,930.0% | 19.3:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
This School | 31.3% | |
National Average | 48.3% | |
State Average | 55.7% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Monterey High (continuation) Burbank, CA | Public | 09 - 12 | 176 | 19.3:1 | |
Options for Youth-Burbank Charter Burbank, CA | Public | KG - 12 | 969 | 18.7:1 | 1 miles |
Burbank High School Burbank, CA | Public | 09 - 12 | 2,542 | 24.5:1 | 2 miles |
San Fernando Valley Pro School Burbank, CA | Private | 02 - 12 | 101 | 12:1 | 2 miles |
Brighton Hall School Burbank, CA | Private | 02 - 12 | 95 | 11:1 | 2 miles |
Bellarmine-Jefferson High School Burbank, CA | Private | 09 - 12 | 126 | 9:1 | 2 miles |
Burroughs High School Burbank, CA | Public | 09 - 12 | 2,615 | 24.3:1 | 2 miles |
Sun Valley Magnet Sun Valley, CA | Public | 06 - 12 | 1,350 | 20.8:1 | 3 miles |
East Valley Senior High School North Hollywood, CA | Public | 09 - 12 | 612 | 18.3:1 | 3 miles |
Scholars Preparatory School Burbank, CA | Private | PK - 12 | 60 | 7:1 | 3 miles |
International School of Los Angeles-Burbank Burbank, CA | Private | 06 - 12 | 313 | 9:1 | 3 miles |
![]() ![]() ![]() |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/burbank/monterey-high-continuation-/60645008120/
0 Response to "Monterey High Continuation School Burbank Ca"
Post a Comment